56.4% of the apps on the Shopify App Store have never had a review.
A daily census of every listed app, and a reconstruction of the review history the store publishes but never summarises. Snapshot of 2026-10-29.
- Apps listed
- 24,465
- Built for Shopify
- 7.2%
- 1,757 apps
- Reviews held by the top 1% of apps
- 60.4%
How reviews are spread
More than half the store has never received a single public review, which makes a listing count a poor measure of a marketplace.
- No reviews 56.4% 13,792
- 1 to 9 27.4% 6,697
- 10 to 99 11.4% 2,789
- 100 to 999 4.2% 1,028
- 1,000 or more 0.6% 159
Half of all reviews arrive within 17 days of first use.
Every review states how long the merchant had been using the app. The store doesn't rank by it, so the stars you see are weighted toward onboarding.
See when merchants review- Written in the first day
- 27.7%
- Written in the first week
- 41.0%
The store, day by day
Shopify publishes no history of its own store. This starts the day we did.
| Date | Apps | New | Delisted | Reviews |
|---|---|---|---|---|
| 2026-10-29 | 24,465 | 95 | 1,120 | 896,350 |
| 2026-10-28 | 25,448 | 114 | 42 | 896,346 |
| 2026-10-27 | 25,331 | 136 | 146 | 894,777 |
| 2026-10-26 | 25,088 | 17 | 251 | 892,999 |
| 2026-10-25 | 24,956 | 23 | 375 | 892,476 |
| 2026-10-24 | 25,306 | 91 | 30 | 893,828 |
| 2026-10-23 | 25,212 | 108 | 57 | 882,793 |
| 2026-10-22 | 25,149 | 103 | 63 | 883,049 |
| 2026-10-21 | 25,099 | 104 | 56 | 887,410 |
| 2026-10-20 | 25,033 | 126 | 58 | 901,024 |
| 2026-10-19 | 24,950 | 19 | 20 | 902,593 |
| 2026-10-18 | 24,948 | 52 | 20 | 899,351 |
| 2026-10-17 | 24,913 | 231 | 69 | 908,027 |
| 2026-10-15 | 24,722 | 132 | 34 | 907,734 |
The review corpus
743,014 reviews captured across 11,535 apps, back to 2012-09-25.
82.9% of the store's reviews are captured, from 10,671 fully backfilled apps of 10,673. The Reviews page draws on this corpus and will move as it fills.