store management finances accounting
- Apps
- 359
- Never reviewed
- 47.4%
- 170 apps
- Median reviews
- 1
- Top 10% hold
- 92% of reviews
19 of 359 apps here carry the Built for Shopify badge (5.3%), against about 7% store-wide. The concentration figure is the one to weigh before entering: it says how much of the attention the incumbents already hold.
When this category reviews
14% of its reviews are written in the first day, against about 28% store-wide, from 7,620 reviews collected so far.
Every app in this category
| App | Pricing | Rating | Reviews |
|---|---|---|---|
| QuickBooks Online | Free to install | 4.6 | 3,355 |
| Report Pundit: Custom Reports | Free plan available | 5 | 2,068 |
| Data Export IO: Report | Free trial available | 5 | 2,019 |
| BR ‑ Better Reports | Free trial available | 5 | 1,200 |
| Webgility ‑ QuickBooks Online | Free trial available | 4.9 | 919 |
| TP: True Profit Analytics | Free trial available | 4.9 | 918 |
| Webgility x QuickBooks Desktop | Free trial available | 4.9 | 514 |
| A2X – QuickBooks (QBO) & Xero | Free trial available | 4.9 | 360 |
| Invoice Hero BFS | Free plan available | 4.8 | 313 |
| Parex ‑ Xero Bridge BFS | Free trial available | 4.9 | 309 |
| Lexware Office (lexoffice) BFS | Free to install | 4.6 | 286 |
| Synder for QuickBooks & Xero | Free trial available | 4.7 | 222 |
| Report Toaster: Custom Reports BFS | Free plan available | 4.9 | 221 |
| Bold QuickBooks Sync Pro | Free trial available | 3.2 | 168 |
| Parex ‑ QuickBooks Bridge BFS | Free trial available | 4.9 | 168 |
| Bold XERO Sync | Free trial available | 2.5 | 153 |
| DATEV > Buchhaltungsexport Pro | Free trial available | 4.7 | 113 |
| Juicy Profit Analytics BFS | Free plan available | 4.9 | 99 |
| Easy Reports & Data Export BFS | Free trial available | 4.8 | 97 |
| GoProfit: Profit Analytics BFS | Free to install | 4.9 | 92 |
| sevdesk Buchhaltung BFS | Free to install | 4.7 | 85 |
| DataChamp Excel & CSV Export | Free plan available | 4.9 | 85 |
| Finaloop | Free trial available | 4.8 | 77 |
| SimplyCost ‑ Profit Analytics | Free trial available | 4.8 | 72 |
| Sidr ‑ Sales Tax Automation | Free to install | 5 | 72 |
| Parex for QuickBooks Desktop | Free trial available | 4.6 | 71 |
| Reconcilely: Xero & QBO Sync | Free trial available | 4.5 | 71 |
| Sellerboard Profit Analytics | Free trial available | 4.3 | 69 |
| Xero | Free to install | 4.6 | 69 |
| Profit Calc: Profit Calculator | Free trial available | 5 | 67 |
| Profitario ‑ Profit Analytics | Free plan available | 4.6 | 64 |
| Bookkeep POs & QuickBooks Sync | Free trial available | 4.8 | 58 |
| MyWorks Sync for QuickBooks BFS | Free plan available | 4.5 | 58 |
| EXPORT OrderPro: Order reports | Free trial available | 4.9 | 57 |
| POS Time Tracker by ATeam Apps BFS | Free trial available | 4.8 | 53 |
| Hyve ‑ Post to Xero BFS | Free trial available | 5 | 50 |
| sevdesk Buchhaltung Pro+ BFS | Kostenlose Installation | 4.3 | 49 |
| Bloom Profit Analytics | Free plan available | 5 | 48 |
| Fakturoid • Integration | Free plan available | 5 | 48 |
| Merchbees Inventory Value BFS | Free plan available | 4.9 | 47 |
| Vendor Payout ‑ Consignment | Free trial available | 4.9 | 46 |
| Lexware Office+ (lexoffice) | Kostenlose Installation | 4.9 | 46 |
| Link My Books for Xero & QBO | From $21/month | 4.8 | 44 |
| SuperFaktúra • Integration | Free trial available | 4.8 | 33 |
| Visceral Consignment | Free trial available | 4.6 | 31 |
| Reports & Export by SyncWith BFS | Free plan available | 4.7 | 31 |
| Moneybird Bookkeeping | Free trial available | 3.6 | 31 |
| Regulo ‑ E‑Invoicing & VAT | Free trial available | 5 | 31 |
| Connex Ecommerce | Free trial available | 4.2 | 30 |
| Dynamics 365 Business Central | Free to install | 2.7 | 28 |
| CollabPay: Multi Vendor Payout | Free trial available | 3.5 | 26 |
| CarryTheOne Xero Connector | Free trial available | 4.6 | 25 |
| Shoplink QuickBooks Desktop | Free trial available | 5 | 25 |
| Import2Tally | Free plan available | 5 | 23 |
| Consignify BFS | Free trial available | 4.9 | 23 |
| Exact Online Bookkeeping | Free trial available | 4.3 | 22 |
| Fakturownia • Integration | Free trial available | 5 | 22 |
| Financify:COD Profit Analytics | Free plan available | 4.4 | 21 |
| Rechnungsprinter Pro > DATEV | Free trial available | 4.6 | 20 |
| MyWorks QuickBooksDesktop Sync BFS | Free plan available | 4.9 | 20 |
| Qteedy | Free plan available | 5 | 19 |
| Shopify Bill Pay | Free to install | 2.5 | 19 |
| WeIntegrate QuickBooks Sync | Free trial available | 5 | 18 |
| Profiteer ‑ Cost of Goods Sold | Free trial available | 3.5 | 16 |
| Dext Commerce | Free trial available | 5 | 16 |
| Profit Analytics & Ai Reports BFS | Free | 5 | 15 |
| Xero, QuickBooks or MYOB Sync | Free plan available | 2 | 15 |
| iDoklad • Integration | Free trial available | 4.2 | 14 |
| MYOB Sync | Free plan available | 2.2 | 13 |
| e‑Boekhouden.nl | Free trial available | 4.7 | 12 |
| Verifactu App de Finseed | Instalación gratuita | 5 | 12 |
| Combidesk SnelStart | Free trial available | 4.3 | 12 |
| Take a NAP | Free trial available | 4.6 | 12 |
| Cube Reports: Pivot Tables | Free trial available | 4.9 | 11 |
| Fortnox by Uniwin | Free trial available | 3.9 | 11 |
| DeepMine | Free trial available | 4.1 | 11 |
| かんたんfreee会計データ連携 | 無料体験あり | 2.6 | 11 |
| SmartBill • Integration | Free trial available | 4.6 | 11 |
| Ecomsolo Multi‑Store | Free plan available | 5 | 10 |
| Exact Online | Gratis proefperiode beschikbaar | 4.6 | 10 |
| Sage Accounting by Combidesk | Free trial available | 4.2 | 10 |
| Sync to Wave | Free trial available | 1.4 | 8 |
| Seller Ledger | Free trial available | 5 | 8 |
| bexioSync by BedayaConnect | Free trial available | 3.9 | 8 |
| Moneybird | Gratis proefperiode beschikbaar | 4.1 | 7 |
| Snelstart | Free trial available | 4.5 | 7 |
| Profit Pulse: P&L & Net Profit | Free trial available | 5 | 7 |
| Pairy | Mulighed for gratis prøveperiode | 4.5 | 7 |
| Taxomate QuickBooks Xero Sync | Free trial available | 5 | 7 |
| Combidesk e‑Boekhouden.nl | Free trial available | 3.3 | 6 |
| Dashi MYOB Accounting Sync | Free trial available | 5 | 6 |
| PayHelm: Analytics & Reports | Free plan available | 5 | 6 |
| Triffin | Free to install | 3.7 | 6 |
| Visma e‑conomic Integration | Free trial available | 4.5 | 6 |
| CD: Profit Analytics & Reports | Free trial available | 5 | 5 |
| PayTraQer | Free plan available | 4.6 | 5 |
| Fortnox by Sharespine | Free trial available | 4.2 | 5 |
| LedgerStar: Vendor Payouts | Free trial available | 5 | 5 |
| Setpilot • AI Profit Analytics | Free plan available | 5 | 5 |
| Shine StoreSync | Free trial available | 5 | 5 |
| Emitio: Facturación Argentina BFS | Prueba gratis disponible | 5 | 5 |
| Velocity Insights | Free | 1.2 | 5 |
| Pennylane via Chift | Gratuite | 1.3 | 5 |
| SyncMyCart: QuickBooks Sync | Free plan available | 5 | 5 |
| SyncTools for QuickBooks Xero | Free trial available | 5 | 5 |
| Fortnox Integration ‑ Cloudify | Free plan available | 5 | 5 |
| True COGS: Cost of Goods Sold | Free plan available | 5 | 5 |
| RECON ‑ Supplier Cost Guard | Free trial available | 5 | 4 |
| Landara: COGS & Landed Cost | Free plan available | 5 | 4 |
| Osome Accounting | Free | 5 | 4 |
| Refund Reports Rex | Free to install | 5 | 4 |
| Payvenda: Vendor Payouts | Free plan available | 4.7 | 4 |
| Syncost: COGS Profit Analytics | Free trial available | 5 | 4 |
| EcomStat | Free plan available | 5 | 4 |
| FreshBooks Link by CarryTheOne | Free trial available | 4.9 | 4 |
| FastBill • Integration | Free trial available | 4.7 | 4 |
| Facturii: Factur‑X et Compta | Essai gratuit disponible | 5 | 4 |
| Cloudify Xero Integration | Free trial available | 4.7 | 4 |
| Open Payout | Free trial available | 3 | 3 |
| mazeed | Free plan available | 1.7 | 3 |
| Syft Analytics | Free | 5 | 3 |
| Jortt | Free trial available | 5 | 3 |
| inFakt • Integration | Free trial available | 5 | 3 |
| Quay: B2B Credit Limits | Free trial available | 5 | 3 |
| Profitably Finance Dashboard | Free to install | 5 | 2 |
| Anfix | Gratis | 1 | 2 |
| Norma: Facture électronique | Forfait gratuit disponible | 5 | 2 |
| ClearProfit ‑ Profit Tracker | Free plan available | 5 | 2 |
| Hurdlr ‑ Expense Tracker | Free plan available | 1 | 2 |
| Yuki | Free trial available | 1.4 | 2 |
| Quick COGS | Free trial available | 5 | 2 |
| Finily: AI Profit Optimizer | Free plan available | 5 | 2 |
| Combidesk Twinfield Accounting | Free trial available | 4.5 | 2 |
| Kaarobar: COD Profit & Ops | Free plan available | 5 | 2 |
| IEX | Free trial available | 4.9 | 2 |
| MoonProfit | Free trial available | 5 | 2 |
| Visma eAccounting | Free trial available | 5 | 2 |
| ConnectBooks | Free trial available | 5 | 2 |
| Billit | Free trial available | 3.5 | 2 |
| Statlas | Free trial available | 4.6 | 2 |
| Flett: Fiken‑integrasjon | Gratis abonnement tilgjengelig | 5 | 2 |
| KashFlow Connector by CTO | Free trial available | 5 | 2 |
| Zoho Books Tools | Free trial available | 1 | 2 |
| FKC Finance | Free trial available | 5 | 2 |
| Vencru | Free trial available | 5 | 2 |
| Zenvio: Invoices & Accounting | Free plan available | 5 | 2 |
| Jortt Sync | Gratis proefperiode beschikbaar | 5 | 1 |
| Finzite | Free trial available | 5 | 1 |
| Mikama Embedded Accounting | Free | 5 | 1 |
| Export für DATEV | Kostenloser Test verfügbar | 5 | 1 |
| Alestra ‑ Receipts | Free plan available | 5 | 1 |
| StoreProfit: Cash & Inventory | Free plan available | 5 | 1 |
| Siftmo Analytics | Free plan available | 5 | 1 |
| M8trics: Profit Analytics P&L | Free trial available | 5 | 1 |
| ProfitExpert: Profit Analytics | Free trial available | 5 | 1 |
| Metriks Profit Dashboard | Free trial available | 5 | 1 |
| iyzico Admin Metafields | Ücretsiz | 1 | 1 |
| CONA | Reconcile your revenues | Free | 5 | 1 |
| Informer | Free trial available | 5 | 1 |
| Newcraft • Billit | Free trial available | 5 | 1 |
| Dutch accountingsystems | Free trial available | 5 | 1 |
| Twinfield | Free trial available | 5 | 1 |
| BizyBee – Creative Analytics | Free plan available | 5 | 1 |
| Nmbrs Accounting (Yuki) | Gratis proefperiode beschikbaar | 3 | 1 |
| LedgerLeaf: Easy All in One | Free plan available | 5 | 1 |
| Flett: Conta‑integrasjon | Gratis abonnement tilgjengelig | 5 | 1 |
| Unimicro Bridge | Free | 5 | 1 |
| Klavena: QuickBooks Sync | Free plan available | 5 | 1 |
| e‑Boekhouden.nl Koppeling | Gratis proefperiode beschikbaar | 5 | 1 |
| Gauge Labs ‑ Profit Cluster | Free trial available | 5 | 1 |
| Tripletex by Sharespine | Free trial available | 5 | 1 |
| Registro Corrispettivi Facile | Prova gratuita disponibile | 5 | 1 |
| Equali: eCommerce Accounting | Free trial available | 5 | 1 |
| Mabya ‑ Business Valuation | Free | 5 | 1 |
| Entriwise | Free trial available | 5 | 1 |
| OrderMate: Reconcile Orders | Free trial available | 5 | 1 |
| BuchhaltungsButler Integration | Kostenlos | 3 | 1 |
| VAT Guard ‑ EU VAT OSS Reports | Free plan available | 1 | 1 |
| AngelBooks | Free trial available | 5 | 1 |
| E‑conomic link by CarryTheOne | Free trial available | 5 | 1 |
| GanitSy | Free | 5 | 1 |
| Alena ‑ POHODA integration | Free plan available | 5 | 1 |
| Verifactu Pro | Plan gratis disponible | 5 | 1 |
| MarginMate | Free plan available | 5 | 1 |
| Giddh Accounting | Free to install | 1 | 1 |
| Webplanex: Invoices & Shipping | Free plan available | 5 | 1 |
| Fakturoid v3 integrace | Zkušební verze zdarma | 5 | 1 |
| Easy Invoices: GoBD Billing | Free trial available | 5 | 1 |
| LandedLedger: PO & Landed Cost | Free trial available | 5 | 1 |
| Molsoft OnAccount: B2B Credit | Free trial available | - | 0 |
| What's Their Cut ‑ Consignment | Free plan available | - | 0 |
| Puente Contable | Prueba gratis disponible | - | 0 |
| Wholora: B2B Credit Limits | Free plan available | - | 0 |
| OwedView | Free plan available | - | 0 |
| Consignment Hub: Consignors | Free plan available | - | 0 |
| CostBuffer ‑ Supplier FX Costs | Free trial available | - | 0 |
| ShoFinance: True Profit | Free plan available | - | 0 |
| Cratevero | Free plan available | - | 0 |
| Flett: Tripletex‑integrasjon | Gratis abonnement tilgjengelig | - | 0 |
| Flowfin360 | Kostenloser Plan verfügbar | - | 0 |
Showing the 200 most-reviewed of 359. Full list via the data export.